IP Cleanliness Leaderboard
Cleanliness scores based on multi-source cross-validation, showing the top-scoring IPs, ASNs, and regions from recent checks.
Cleanliness Leaderboard
- Queries
- 105173
- ASN
- 533
- Regions
- 66
- Avg. Score
- 85
- A+ (≥95)
- 1743
- Top Score
- 98
| Rank | IP | Ownership | Network | Type | Score |
|---|---|---|---|---|---|
| #1 | 158.94.48.*** | AS42689Glide Student & Residential Limited | Residential IP | 98 | |
| #2 | 77.236.2.*** | AS9141P4 Sp. z o.o. | Residential IP | 98 | |
| #3 | 14.8.66.*** | AS2516Kddi Corporation | Residential IP | 98 | |
| #4 | 216.167.79.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #5 | 14.13.124.*** | AS2516Kddi Corporation | Mobile IP | 98 | |
| #6 | 203.204.211.*** | AS9416Hoshin Multimedia Center Inc. | Residential IP | 98 | |
| #7 | 216.167.79.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #8 | 198.65.8.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #9 | 130.94.253.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #10 | 112.120.103.*** | AS4760PCCW IMS Limited | Residential IP | 98 | |
| #11 | 192.220.50.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #12 | 36.227.202.*** | AS3462Chunghwa Telecom Co., Ltd. | Residential IP | 98 | |
| #13 | 204.1.132.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #14 | 192.220.57.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #15 | 204.0.18.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #16 | 128.241.28.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #17 | 192.220.57.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #18 | 1.46.255.*** | AS24378Total Access Communication PLC. | Mobile IP | 98 | |
| #19 | 104.254.210.*** | AS21743Atlas Networks Corporation | Residential IP | 98 | |
| #20 | 103.130.140.*** | AS138340Esurfing Technology Co.ltd | Residential IP | 98 | |
| #21 | 165.254.210.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #22 | 198.65.53.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #23 | 168.143.121.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #24 | 216.167.3.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #25 | 124.217.128.*** | AS10118Hutchison Telephone Company Limited | Mobile IP | 98 | |
| #26 | 216.167.79.*** | AS2914NTT America, Inc. | Residential IP | 98 | |
| #27 | 150.91.16.*** | AS4685Asahi Net | Residential IP | 98 | |
| #28 | 112.224.163.*** | AS4837China United Network Communications Group Co., Ltd. | Mobile IP | 98 | |
| #29 | 37.248.0.*** | AS8374Polkomtel Sp. z o.o. | Residential IP | 97 | |
| #30 | 89.68.0.*** | AS9141P4 Sp. z o.o. | Residential IP | 97 | |
| #31 | 101.193.90.*** | AS9911Singapore Telecommunications Ltd | Residential IP | 97 | |
| #32 | 195.40.57.*** | AS42689Glide Student & Residential Limited | Residential IP | 97 | |
| #33 | 188.125.32.*** | AS8374Polkomtel Sp. z o.o. | Residential IP | 97 | |
| #34 | 49.131.175.*** | AS17924Smartone Mobile communications Limited | Residential IP | 97 | |
| #35 | 195.40.56.*** | AS42689Glide Student & Residential Limited | Residential IP | 97 | |
| #36 | 36.227.232.*** | AS3462Chunghwa Telecom Co., Ltd. | Residential IP | 97 | |
| #37 | 168.70.94.*** | AS4760PCCW IMS Limited | Residential IP | 97 | |
| #38 | 138.226.61.*** | AS11404Wave Broadband | Residential IP | 97 | |
| #39 | 86.109.92.*** | AS11426Charter Communications Inc | Residential IP | 97 | |
| #40 | 119.236.10.*** | AS4760PCCW IMS Limited | Residential IP | 97 | |
| #41 | 123.252.100.*** | AS9416Hoshin Multimedia Center Inc. | Residential IP | 97 | |
| #42 | 47.178.17.*** | AS5650Verizon Business | Residential IP | 97 | |
| #43 | 47.178.17.*** | AS5650Verizon Business | Residential IP | 97 | |
| #44 | 68.58.93.*** | AS7922Comcast Cable Communications, LLC | Residential IP | 97 | |
| #45 | 118.141.83.*** | AS9304HGC Global Communications Limited | Residential IP | 97 | |
| #46 | 75.37.238.*** | AS7018AT&T Enterprises, LLC | Residential IP | 97 | |
| #47 | 47.181.58.*** | AS5650Verizon Business | Residential IP | 97 | |
| #48 | 47.181.222.*** | AS5650Verizon Business | Residential IP | 97 | |
| #49 | 50.99.8.*** | AS852TELUS Communications Inc. | Residential IP | 97 | |
| #50 | 58.237.250.*** | AS9318SK Broadband Co Ltd | Residential IP | 97 | |
| #51 | 181.48.97.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #52 | 190.85.41.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #53 | 181.57.138.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #54 | 190.144.128.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #55 | 181.49.203.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #56 | 181.49.207.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #57 | 181.48.81.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #58 | 190.145.227.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #59 | 181.49.8.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #60 | 190.85.113.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #61 | 181.49.103.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #62 | 181.48.224.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #63 | 181.48.160.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #64 | 181.48.192.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #65 | 181.49.32.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #66 | 190.157.0.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #67 | 181.48.112.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #68 | 190.157.13.*** | AS10620Telmex Colombia S.A. | Residential IP | 97 | |
| #69 | 181.48.64.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #70 | 190.85.34.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #71 | 181.48.32.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #72 | 181.48.96.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #73 | 181.48.0.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #74 | 190.144.113.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #75 | 190.145.62.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #76 | 190.144.246.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #77 | 190.144.122.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #78 | 190.144.96.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #79 | 181.48.243.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #80 | 181.57.183.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #81 | 211.2.66.*** | AS9354Community Network Center Inc. | Residential IP | 97 | |
| #82 | 181.57.139.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #83 | 181.49.223.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #84 | 181.48.181.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #85 | 181.48.61.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #86 | 181.49.113.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #87 | 181.57.188.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #88 | 181.48.93.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #89 | 190.145.37.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #90 | 181.48.179.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #91 | 190.145.192.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #92 | 190.85.0.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #93 | 181.49.130.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #94 | 190.145.231.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #95 | 181.48.116.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #96 | 190.144.64.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #97 | 181.49.0.*** | AS14080Telmex Colombia S.A. | Residential IP | 97 | |
| #98 | 1.161.20.*** | AS3462Chunghwa Telecom Co., Ltd. | Residential IP | 97 | |
| #99 | 36.230.60.*** | AS3462Chunghwa Telecom Co., Ltd. | Residential IP | 97 | |
| #100 | 104.202.107.*** | AS11404Wave Broadband | Residential IP | 97 |
IPv4 only — IPv6 samples are incomplete (sparse public allocations plus varied /64 sampling by ISPs), which skews scores upward, so IPv6 is excluded from ranking for now
Next update --:--