ASN lookup result for AS35407 Santa Monica Networks SIA — network size, BGP routing and registration
IPv4 addresses
768
3 announced prefixes
IPv6 addresses
2.41 × 10²⁴
2 announced prefixes
BGP neighbours
…
CAIDA rank
#7,717
Customer cone 3 ASNs
Estimated users
107
APNIC Labs estimate
RPKI
100% valid
0 invalid · 0 not covered
IXPs / facilities
2 / 3
Operator self-reported
Allocated
2005-08-02
RIPE NCC
History
How many prefixes this network announced over time, origin changes, the ASN’s registration changes, and outage or hijack incidents. For the history of the range around one IP, see Range history in the IP lookup.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 80.233.251.0/24 | Valid | 256 | ||
| 185.159.110.0/24 | Valid | 256 | ||
| 193.138.30.0/24 | Valid | 256 |
Geography
Where this network’s IPv4 addresses are located.
Latvia66.7%
Lithuania33.3%
- Scope
- Regional
- In registered country
- 66.7%
Estimated by sampling IPv4 ranges against a geolocation database.
Traffic observation
AS35407 · Last 7 daysAdoption & Usage
Adoption and usage of key protocols
BGP Announcements
Hourly BGP route announcements over the last 7 days
Data: Cloudflare Radar, licensed under CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 07:00–08:00
- Active hours
- 8 hrs
- Weekend vs weekday
- Weekdays heavier
- Busiest day
- Thu
Datacenter Presence
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-30 |
| Organization & company country | AS-to-organization data | 2026-10-29 |
| Network type | CleanIP ASN canon | 2026-10-26 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-29 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-30 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-30 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-27 |
| Network tags | Public routing data community tags | 2026-10-30 |
The page is taking longer to start. Some resources may not have loaded. Please try reloading.
Reload pageMulti-source cross-checks · In-house reputation data · Real data only