ASN lookup result for AS3280 Enginyring Europe SRL — network size, BGP routing and registration
IPv4 addresses
1,536
6 announced prefixes
IPv6 addresses
6.18 × 10²⁶
2 announced prefixes
BGP neighbours
…
CAIDA rank
#32,491
Customer cone 1 ASNs
RPKI
88% valid
0 invalid · 1 not covered
IXPs / facilities
0 / 3
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 95.128.168.0/24 | Not found | 256 | ||
| 156.9.32.0/24 | Valid | — | 256 | |
| 157.254.186.0/24 | Valid | — | 256 | |
| 174.136.200.0/24 | Valid | — | 256 | |
| 174.136.201.0/24 | Valid | — | 256 | |
| 199.119.139.0/24 | Valid | — | 256 |
Geography
Where this network’s IPv4 addresses are located.
United States50.0%
Romania16.7%
Germany16.7%
Canada16.7%
- Scope
- Regional
- In registered country
- 16.7%
Estimated by sampling IPv4 ranges against a geolocation database.
Traffic observation
AS3280 · Last 7 daysAdoption & Usage
Adoption and usage of key protocols
Security & Attacks
Insights into network and application layer attack traffic
BGP Announcements
Hourly BGP route announcements over the last 7 days
Data: Cloudflare Radar, licensed under CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 17:00–18:00
- Active hours
- 14 hrs
- Weekend vs weekday
- Weekdays heavier
- Busiest day
- Wed
Datacenter Presence
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Organization & company country | AS-to-organization data | 2026-10-21 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-21 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Network tags | Public routing data community tags | 2026-10-22 |
The page is taking longer to start. Some resources may not have loaded. Please try reloading.
Reload pageMulti-source cross-checks · In-house reputation data · Real data only