ASN lookup result for AS262972 Info Sete Telecomunicacoes — network size, BGP routing and registration
IPv4 addresses
3,072
6 announced prefixes
IPv6 addresses
7.92 × 10²⁸
3 announced prefixes
BGP neighbours
…
CAIDA rank
#7,101
Customer cone 3 ASNs
Estimated users
11.1K
APNIC Labs estimate
RPKI
100% valid
0 invalid · 0 not covered
Average purity
97
1 sampled IPs
IXPs / facilities
2 / 0
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 179.124.248.0/21 | Valid | — | 2,048 | |
| 179.124.248.0/22 | Valid | — | 1,024 | |
| 179.124.252.0/22 | Valid | — | 1,024 | |
| 186.227.152.0/22 | Valid | — | 1,024 | |
| 186.227.152.0/23 | Valid | — | 512 | |
| 186.227.154.0/23 | Valid | — | 512 |
IP reputation
IPs from this network that CleanIP has analysed: purity, abuse reports and the riskiest /24 blocks.
Purity distribution
0.16%
Share of IPv4 reported or blocklisted
5
Listed IPs
1
Analysed IPs
Flagged = VPN, proxy, Tor or purity below 50. Samples come from user lookups and neighbour sampling, not every address in this network.
Geography
Where this network’s IPv4 addresses are located.
Brazil100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Traffic observation
AS262972 · Last 7 daysAdoption & Usage
Adoption and usage of key protocols
Security & Attacks
Insights into network and application layer attack traffic
BGP Announcements
Hourly BGP route announcements over the last 7 days
Data: Cloudflare Radar, licensed under CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 18:00–19:00
- Active hours
- 19 hrs
- Weekend vs weekday
- Weekdays ≈ weekends
- Busiest day
- Mon
Datacenter Presence
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Organization & company country | AS-to-organization data | 2026-10-21 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-21 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-19 |
| IP reputation | CleanIP lookups and neighbour sampling | — |
The page is taking longer to start. Some resources may not have loaded. Please try reloading.
Reload pageMulti-source cross-checks · In-house reputation data · Real data only