ASN lookup result for AS208111 Falcon FZE LLC — network size, BGP routing and registration
IPv4 addresses
1,024
4 announced prefixes
IPv6 addresses
1.58 × 10²⁹
2 announced prefixes
BGP neighbours
…
CAIDA rank
#37,024
Customer cone 1 ASNs
RPKI
100% valid
0 invalid · 0 not covered
IXPs / facilities
0 / 1
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 45.135.212.0/24 | Valid | 256 | ||
| 45.135.213.0/24 | Valid | 256 | ||
| 185.13.156.0/24 | Valid | 256 | ||
| 185.121.69.0/24 | Valid | 256 |
Geography
Where this network’s IPv4 addresses are located.
Registered in United Arab Emirates, but none of the sampled addresses geolocate there.
Russia50.0%
Netherlands25.0%
Germany25.0%
- Scope
- Regional
- In registered country
- 0.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Traffic observation
AS208111 · Last 7 daysAdoption & Usage
Adoption and usage of key protocols
BGP Announcements
Hourly BGP route announcements over the last 7 days
Data: Cloudflare Radar, licensed under CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 13:00–14:00
- Active hours
- 15 hrs
- Weekend vs weekday
- Weekdays heavier
- Busiest day
- Tue
Datacenter Presence
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Organization & company country | AS-to-organization data | 2026-10-21 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-21 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
The page is taking longer to start. Some resources may not have loaded. Please try reloading.
Reload pageMulti-source cross-checks · In-house reputation data · Real data only