Resultado da consulta do ASN AS28708 Orange S.A. — tamanho da rede, roteamento BGP e registro
IPv4 addresses
15.104
28 announced prefixes
IPv6 addresses
1.40 × 10²⁶
17 announced prefixes
BGP neighbours
…
CAIDA rank
#16.890
Customer cone 1 ASNs
Estimated users
599
APNIC Labs estimate
RPKI
100% valid
0 invalid · 0 not covered
IXPs / facilities
0 / 0
Operator self-reported
Allocated
2003-02-05
RIPE NCC
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 81.253.0.0/20 | Valid | 4.096 | ||
| 81.253.16.0/21 | Valid | 2.048 | ||
| 81.253.24.0/21 | Valid | 2.048 | ||
| 90.84.144.0/23 | Valid | 512 | ||
| 193.253.142.0/23 | Valid | 512 | ||
| 80.10.43.0/24 | Valid | 256 | ||
| 80.10.46.0/24 | Valid | 256 | ||
| 80.10.159.0/24 | Valid | 256 | ||
| 80.10.161.0/24 | Valid | 256 | ||
| 80.12.66.0/24 | Valid | 256 | ||
| 80.12.67.0/24 | Valid | 256 | ||
| 80.12.68.0/24 | Valid | 256 | ||
| 80.12.69.0/24 | Valid | 256 | ||
| 80.12.70.0/24 | Valid | 256 | ||
| 80.12.101.0/24 | Valid | 256 | ||
| 80.12.102.0/24 | Valid | 256 | ||
| 80.12.209.0/24 | Valid | 256 | ||
| 80.12.210.0/24 | Valid | 256 | ||
| 90.84.146.0/24 | Valid | 256 | ||
| 90.84.147.0/24 | Valid | 256 |
Geography
Where this network’s IPv4 addresses are located.
France100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Observação de tráfego
AS28708 · Últimos 7 diasAdoção e uso
Adoção e uso dos principais protocolos
Segurança e ataques
Insights sobre o tráfego de ataques nas camadas de rede e de aplicação
Anúncios BGP
Anúncios de rotas BGP por hora nos últimos 7 dias
Dados: Cloudflare Radar, licenciado sob CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 12:00–13:00
- Active hours
- 9 hrs
- Weekend vs weekday
- Weekdays heavier
- Busiest day
- Wed
Presença em datacenters
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Registered address & allocation date | RIR registration data (RDAP) | 2026-07-05 |
| Organization & company country | AS-to-organization data | 2026-10-21 |
| Network type | CleanIP ASN canon | 2026-10-20 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-19 |
A página está demorando mais para iniciar. Alguns recursos podem não ter carregado. Tente recarregar.
Recarregar páginaVerificação cruzada de várias fontes · Dados de reputação próprios · Só dados reais