رتبهبندی تمیزی IP
امتیازهای تمیزی بر پایه اعتبارسنجی متقابل چندمنبعی؛ IPها، ASNها و مناطقی که در بررسیهای اخیر بالاترین امتیاز را گرفتهاند.
رتبهبندی تمیزی
- استعلامها
- 1336
- ASN
- 97
- مناطق
- 20
- میانگین امتیاز
- 78
- A+ (≥95)
- 43
- بالاترین امتیاز
- 97
| رتبه | IP | مالکیت | شبکه | نوع | امتیاز |
|---|---|---|---|---|---|
| #1 | 171.4.243.*** | AS45758Triple T Broadband Public Company Limited | IP مسکونی | 97 | |
| #2 | 108.247.217.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 97 | |
| #3 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 97 | |
| #4 | 151.192.166.*** | AS9506Singapore Telecommunications Ltd, Magix Services | IP مسکونی | 97 | |
| #5 | 24.39.63.*** | AS11351Charter Communications Inc | IP مسکونی | 97 | |
| #6 | 119.234.34.*** | AS45143Singapore Telecom Mobile Pte Ltd | IP موبایل | 97 | |
| #7 | 119.246.57.*** | AS9269Hong Kong Broadband Network Limited | IP مسکونی | 97 | |
| #8 | 24.249.30.*** | AS22773Cox Communications Inc. | IP مسکونی | 97 | |
| #9 | 49.130.132.*** | AS17924Smartone Mobile communications Limited | IP موبایل | 97 | |
| #10 | 1.9.206.*** | AS4788TM Technology Services Sdn. Bhd. | IP مسکونی | 97 | |
| #11 | 58.10.181.*** | AS17552True Internet Corporation Company Limited | IP مسکونی | 97 | |
| #12 | 204.252.86.*** | AS701Verizon Business | IP مسکونی | 97 | |
| #13 | 88.223.20.*** | AS5511ASN cross-regionOrange S.A. | IP مسکونی | 97 | |
| #14 | 204.252.87.*** | AS701Verizon Business | IP مسکونی | 97 | |
| #15 | 67.85.18.*** | AS6128Cablevision Systems Corp. | IP مسکونی | 97 | |
| #16 | 59.188.111.*** | AS9269Hong Kong Broadband Network Limited | IP مسکونی | 97 | |
| #17 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 97 | |
| #18 | 203.67.107.*** | AS4780Digital United Inc. | IP مسکونی | 97 | |
| #19 | 35.33.217.*** | AS398378Boost Mobile | IP موبایل | 97 | |
| #20 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 97 | |
| #21 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 97 | |
| #22 | 209.9.200.*** | AS4760PCCW IMS Limited | IP مسکونی | 97 | |
| #23 | 36.225.53.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 97 | |
| #24 | 58.11.91.*** | AS17552True Internet Corporation Company Limited | IP مسکونی | 96 | |
| #25 | 155.254.117.*** | AS32043ASN cross-regionNeoFiber Communications inc. | IP مسکونی | 96 | |
| #26 | 77.47.240.*** | AS5650Verizon Business | IP مسکونی | 96 | |
| #27 | 161.81.154.*** | AS137872China Mobile Hong Kong Company Limited | IP مسکونی | 96 | |
| #28 | 174.203.4.*** | AS6167Verizon Business | IP موبایل | 96 | |
| #29 | 203.205.49.*** | AS45903CMC Telecom Infrastructure Company | IP مسکونی | 96 | |
| #30 | 75.37.237.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 96 | |
| #31 | 221.209.170.*** | AS4837China United Network Communications Group Co., Ltd. | IP مسکونی | 96 | |
| #32 | 211.22.161.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 96 | |
| #33 | 75.37.237.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 96 | |
| #34 | 42.200.172.*** | AS4760PCCW IMS Limited | IP مسکونی | 96 | |
| #35 | 1.162.138.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 96 | |
| #36 | 36.234.151.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 96 | |
| #37 | 161.77.135.*** | AS7849RingSquared CC | IP مسکونی | 96 | |
| #38 | 113.195.59.*** | AS4837China United Network Communications Group Co., Ltd. | IP مسکونی | 96 | |
| #39 | 178.94.233.*** | AS215294ASN cross-regionLumina broadband UAB | IP مسکونی | 95 | |
| #40 | 51.194.252.*** | AS215294ASN cross-regionLumina broadband UAB | IP مسکونی | 95 | |
| #41 | 51.146.79.*** | AS215294ASN cross-regionLumina broadband UAB | IP مسکونی | 95 | |
| #42 | 85.255.181.*** | AS10753ASN cross-regionLevel 3 Parent, LLC | IP مسکونی | 95 | |
| #43 | 36.148.188.*** | AS56047China Mobile Group Hunan Co., Ltd. | IP موبایل | 95 | |
| #44 | 110.168.243.*** | AS17552True Internet Corporation Company Limited | IP مسکونی | 93 | |
| #45 | 42.2.36.*** | AS4760PCCW IMS Limited | IP مسکونی | 93 | |
| #46 | 172.11.176.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 93 | |
| #47 | 162.228.133.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 93 | |
| #48 | 113.53.111.*** | AS23969Royal Thai Armed Force Headquarters | IP مسکونی | 92 | |
| #49 | 182.232.200.*** | AS131445Advanced Wireless Network Company Limited | IP موبایل | 92 | |
| #50 | 183.178.145.*** | AS9269Hong Kong Broadband Network Limited | IP مسکونی | 92 | |
| #51 | 61.230.137.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 92 | |
| #52 | 1.170.199.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 92 | |
| #53 | 123.204.3.*** | AS4780Digital United Inc. | IP مسکونی | 92 | |
| #54 | 102.207.41.*** | AS37004Suburban Broadband Ltd | IP مسکونی | 91 | |
| #55 | 75.37.237.*** | AS7018AT&T Enterprises, LLC | IP مسکونی | 90 | |
| #56 | 36.231.148.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 90 | |
| #57 | 115.38.20.*** | AS18126Chubu Telecommunications Co.,Inc. | IP مسکونی | 89 | |
| #58 | 211.72.214.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 86 | |
| #59 | 125.227.86.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 85 | |
| #60 | 98.115.28.*** | AS701Verizon Business | IP مسکونی | 85 | |
| #61 | 116.49.51.*** | AS4760PCCW IMS Limited | IP مسکونی | 85 | |
| #62 | 211.21.6.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 84 | |
| #63 | 81.134.143.*** | AS2856British Telecommunications Limited | IP مسکونی | 84 | |
| #64 | 210.61.187.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 83 | |
| #65 | 108.172.195.*** | AS852TELUS Communications Inc. | IP مسکونی | 83 | |
| #66 | 68.81.84.*** | AS7922Comcast Cable Communications, LLC | IP مسکونی | 81 | |
| #67 | 61.216.165.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 80 | |
| #68 | 180.188.173.*** | AS10118Hutchison Telephone Company Limited | IP موبایل | 80 | |
| #69 | 211.22.182.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 80 | |
| #70 | 60.248.221.*** | AS3462Chunghwa Telecom Co., Ltd. | IP مسکونی | 79 | |
| #71 | 96.63.208.*** | AS23473Pavlov Media Inc | IP مسکونی | 77 | |
| #72 | 13.105.49.*** | AS8075Microsoft Corporation | IP دیتاسنتر | 75 | |
| #73 | 165.245.156.*** | AS14061DigitalOcean, LLC | IP دیتاسنتر | 75 | |
| #74 | 47.251.66.*** | AS45102ASN cross-regionAlibaba Cloud | IP دیتاسنتر | 75 | |
| #75 | 35.84.133.*** | AS16509Amazon.com, Inc. | IP دیتاسنتر | 75 | |
| #76 | 38.95.111.*** | AS9009ASN cross-regionM247 Europe SRL | IP دیتاسنتر | 75 | |
| #77 | 44.248.167.*** | AS16509Amazon.com, Inc. | IP دیتاسنتر | 75 | |
| #78 | 44.247.232.*** | AS16509Amazon.com, Inc. | IP دیتاسنتر | 75 | |
| #79 | 109.176.17.*** | AS141968PT Industri Kreatif Digital | IP دیتاسنتر | 75 | |
| #80 | 103.142.21.*** | AS138131CV. Natanetwork Solution | IP دیتاسنتر | 75 | |
| #81 | 166.0.19.*** | AS26042FiberState, LLC | IP دیتاسنتر | 75 | |
| #82 | 103.52.212.*** | AS151592PT Awan Data Teknologi | IP دیتاسنتر | 75 | |
| #83 | 103.52.212.*** | AS151592PT Awan Data Teknologi | IP دیتاسنتر | 75 | |
| #84 | 166.0.19.*** | AS26042FiberState, LLC | IP دیتاسنتر | 75 | |
| #85 | 103.6.234.*** | AS152992Online Data Company Limited | IP دیتاسنتر | 75 | |
| #86 | 191.40.13.*** | AS138997ASN cross-regionEons Data Communications Limited | IP دیتاسنتر | 75 | |
| #87 | 176.97.68.*** | AS9009ASN cross-regionM247 Europe SRL | IP دیتاسنتر | 75 | |
| #88 | 212.42.209.*** | AS134972ASN cross-regionNearoute Limited | IP دیتاسنتر | 75 | |
| #89 | 113.20.14.*** | AS35916Multacom Corporation | IP دیتاسنتر | 75 | |
| #90 | 157.15.200.*** | AS2914ASN cross-regionNTT America, Inc. | IP دیتاسنتر | 75 | |
| #91 | 192.204.51.*** | AS2914NTT America, Inc. | IP دیتاسنتر | 75 | |
| #92 | 69.8.129.*** | AS212336ByteVirt LLC | IP دیتاسنتر | 75 | |
| #93 | 204.1.88.*** | AS2914NTT America, Inc. | IP دیتاسنتر | 75 | |
| #94 | 216.195.211.*** | AS138997ASN cross-regionEons Data Communications Limited | IP دیتاسنتر | 75 | |
| #95 | 192.220.104.*** | AS2914NTT America, Inc. | IP دیتاسنتر | 75 | |
| #96 | 13.105.117.*** | AS8075Microsoft Corporation | IP دیتاسنتر | 75 | |
| #97 | 156.0.93.*** | AS134823Sky Digital Co., Ltd. | IP دیتاسنتر | 75 | |
| #98 | 64.118.153.*** | AS138997ASN cross-regionEons Data Communications Limited | IP دیتاسنتر | 75 | |
| #99 | 134.195.101.*** | AS46997Black Mesa Corporation | IP دیتاسنتر | 75 | |
| #100 | 66.80.132.*** | AS3257GTT Communications Inc. | IP دیتاسنتر | 75 |
فقط IPv4 — نمونههای IPv6 ناقص هستند (تخصیصهای عمومی پراکنده بهعلاوه نمونهبرداری متفاوت /64 توسط هر ارائهدهنده اینترنت) و امتیازها را بهطور کاذب بالا میبرند، بنابراین IPv6 فعلاً از رتبهبندی کنار گذاشته شده است
بهروزرسانی بعدی --:--