Resultado de la consulta de ASN de AS9908 Hong Kong Cable Television Limited: tamaño de la red, enrutamiento BGP y registro
IPv4 addresses
394.752
200 announced prefixes
IPv6 addresses
—
0 announced prefixes
BGP neighbours
…
CAIDA rank
#6058
Customer cone 3 ASNs
Estimated users
130 mil
APNIC: 129 mil
RPKI
100% valid
0 invalid · 1 not covered
Average purity
92
349 sampled IPs
IXPs / facilities
3 / 5
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 61.10.0.0/16 | Valid | — | 65.536 | |
| 125.59.0.0/16 | Valid | 65.536 | ||
| 218.252.0.0/16 | Valid | 65.536 | ||
| 222.166.0.0/16 | Valid | 65.536 | ||
| 61.10.0.0/17 | Valid | — | 32.768 | |
| 61.10.128.0/17 | Valid | 32.768 | ||
| 61.18.0.0/17 | Valid | 32.768 | ||
| 72.57.128.0/17 | Not found | 32.768 | ||
| 125.59.0.0/17 | Valid | 32.768 | ||
| 125.59.128.0/17 | Valid | 32.768 | ||
| 218.252.0.0/17 | Valid | 32.768 | ||
| 218.252.128.0/17 | Valid | 32.768 | ||
| 222.166.0.0/17 | Valid | 32.768 | ||
| 222.166.128.0/17 | Valid | 32.768 | ||
| 61.10.0.0/18 | Valid | 16.384 | ||
| 61.10.64.0/18 | Valid | — | 16.384 | |
| 61.10.128.0/18 | Valid | 16.384 | ||
| 61.10.192.0/18 | Valid | 16.384 | ||
| 61.18.0.0/18 | Valid | 16.384 | ||
| 61.18.64.0/18 | Valid | 16.384 |
/24 block profile
One square per /24: colour shows the risk type, shade how many addresses are flagged, stripes mark datacenter blocks. Click a square to see all 256 addresses.
/24s with data 152 / 1542 (10%) · flagged 19
Hover a square for its numbers; click to see all 256 addresses.
Each prefix shows its 64 /24s with the most data. Built daily from lookups, neighbour sampling, public lists and block screening.
IP reputation
IPs from this network that CleanIP has analysed: purity, abuse reports and the riskiest /24 blocks.
Purity distribution
0.03%
Share of IPv4 reported or blocklisted
120
Listed IPs
349
Analysed IPs
Riskiest /24 blocks
| /24 block | Flagged | Analysed |
|---|---|---|
| 61.15.52.0/24 | 1 | 11 |
| 218.252.12.0/24 | 1 | 2 |
| 218.252.170.0/24 | 1 | 2 |
| 125.59.135.0/24 | 1 | 1 |
| 125.59.41.0/24 | 1 | 1 |
| 125.59.51.0/24 | 1 | 1 |
| 222.166.85.0/24 | 1 | 1 |
| 61.10.210.0/24 | 1 | 1 |
| 61.18.61.0/24 | 1 | 1 |
Flagged = VPN, proxy, Tor or purity below 50. Samples come from user lookups and neighbour sampling, not every address in this network.
Geography
Where this network’s IPv4 addresses are located.
Hong Kong93.3%
Singapore1.6%
Malaysia1.2%
Japan1.0%
Indonesia0.6%
Vietnam0.6%
- Scope
- Regional
- In registered country
- 93.3%
Estimated by sampling IPv4 ranges against a geolocation database.
Observación del tráfico
AS9908 · Últimos 7 díasAdopción y uso
Adopción y uso de protocolos clave
Seguridad y ataques
Información sobre el tráfico de ataques en la capa de red y de aplicación
Anuncios BGP
Anuncios de rutas BGP por hora en los últimos 7 días
Datos: Cloudflare Radar, bajo la licencia CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 15:00–16:00
- Active hours
- 18 hrs
- Weekend vs weekday
- Weekdays ≈ weekends
- Busiest day
- Mon
Presencia en centros de datos
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Registered address & allocation date | RIR registration data (RDAP) | 2026-10-03 |
| Organization & company country | AS-to-organization data | 2026-10-22 |
| Network type | CleanIP ASN canon | 2026-10-22 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-22 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-19 |
| Network tags | Public routing data community tags | 2026-10-22 |
| IP reputation | CleanIP lookups and neighbour sampling | — |
La página está tardando más de lo normal en iniciarse. Es posible que algunos recursos no se hayan cargado. Intenta recargarla.
Recargar páginaVerificación cruzada multifuente · Datos de reputación propios · Solo datos reales