Resultado de la consulta de ASN de AS9534 Maxis Broadband Sdn Bhd: tamaño de la red, enrutamiento BGP y registro
IPv4 addresses
500.992
73 announced prefixes
IPv6 addresses
7.92 × 10²⁸
13 announced prefixes
BGP neighbours
…
CAIDA rank
#1241
Customer cone 29 ASNs
Estimated users
6,18 M
APNIC: 6,18 M
RPKI
98% valid
0 invalid · 2 not covered
Average purity
89
269 sampled IPs
IXPs / facilities
4 / 2
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 113.210.0.0/15 | Valid | 131.072 | ||
| 121.120.0.0/15 | Valid | 131.072 | ||
| 121.122.0.0/15 | Valid | 131.072 | ||
| 113.210.0.0/16 | Valid | 65.536 | ||
| 113.211.0.0/16 | Valid | 65.536 | ||
| 121.120.0.0/16 | Valid | 65.536 | ||
| 121.121.0.0/16 | Valid | 65.536 | ||
| 121.122.0.0/16 | Valid | 65.536 | ||
| 121.123.0.0/16 | Valid | 65.536 | ||
| 58.71.128.0/17 | Valid | 32.768 | ||
| 121.122.0.0/17 | Valid | 32.768 | ||
| 121.122.128.0/17 | Valid | 32.768 | ||
| 121.123.0.0/17 | Valid | 32.768 | ||
| 121.123.128.0/17 | Valid | 32.768 | ||
| 14.192.192.0/18 | Valid | 16.384 | ||
| 58.71.128.0/18 | Valid | 16.384 | ||
| 58.71.192.0/18 | Valid | 16.384 | ||
| 202.151.192.0/18 | Valid | 16.384 | ||
| 202.75.128.0/19 | Valid | 8192 | ||
| 202.75.160.0/19 | Valid | 8192 |
/24 block profile
One square per /24: colour shows the risk type, shade how many addresses are flagged, stripes mark datacenter blocks. Click a square to see all 256 addresses.
/24s with data 136 / 1957 (7%) · flagged 78
Hover a square for its numbers; click to see all 256 addresses.
Each prefix shows its 64 /24s with the most data. Built daily from lookups, neighbour sampling, public lists and block screening.
IP reputation
IPs from this network that CleanIP has analysed: purity, abuse reports and the riskiest /24 blocks.
Purity distribution
0.29%
Share of IPv4 reported or blocklisted
1475
Listed IPs
269
Analysed IPs
Riskiest /24 blocks
| /24 block | Flagged | Analysed |
|---|---|---|
| 113.211.213.0/24 | 2 | 4 |
| 14.192.215.0/24 | 2 | 2 |
| 113.211.212.0/24 | 1 | 7 |
| 113.211.215.0/24 | 1 | 5 |
| 121.121.57.0/24 | 1 | 5 |
| 113.211.101.0/24 | 1 | 3 |
| 121.121.56.0/24 | 1 | 3 |
| 121.121.91.0/24 | 1 | 1 |
Flagged = VPN, proxy, Tor or purity below 50. Samples come from user lookups and neighbour sampling, not every address in this network.
Geography
Where this network’s IPv4 addresses are located.
Malaysia100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Observación del tráfico
AS9534 · Últimos 7 díasAdopción y uso
Adopción y uso de protocolos clave
Seguridad y ataques
Información sobre el tráfico de ataques en la capa de red y de aplicación
Anuncios BGP
Anuncios de rutas BGP por hora en los últimos 7 días
Datos: Cloudflare Radar, bajo la licencia CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 13:00–14:00
- Active hours
- 18 hrs
- Weekend vs weekday
- Weekdays ≈ weekends
- Busiest day
- Fri
Presencia en centros de datos
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Registered address & allocation date | RIR registration data (RDAP) | 2026-10-03 |
| Organization & company country | AS-to-organization data | 2026-10-21 |
| Network type | CleanIP ASN canon | 2026-10-22 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-21 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-19 |
| Network tags | Public routing data community tags | 2026-10-22 |
| IP reputation | CleanIP lookups and neighbour sampling | — |
La página está tardando más de lo normal en iniciarse. Es posible que algunos recursos no se hayan cargado. Intenta recargarla.
Recargar páginaVerificación cruzada multifuente · Datos de reputación propios · Solo datos reales