Resultado de la consulta de ASN de AS41273 Antenne Collective Ettelbruck ASBL: tamaño de la red, enrutamiento BGP y registro
IPv4 addresses
1024
3 announced prefixes
IPv6 addresses
6.33 × 10²⁹
2 announced prefixes
BGP neighbours
…
CAIDA rank
#11.290
Customer cone 2 ASNs
Estimated users
1,26 mil
APNIC Labs estimate
RPKI
100% valid
0 invalid · 0 not covered
IXPs / facilities
0 / 1
Operator self-reported
Allocated
2018-11-15
RIPE NCC
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 83.171.216.0/22 | Valid | 1024 | ||
| 83.171.218.0/23 | Valid | 512 | ||
| 83.171.217.0/24 | Valid | 256 |
Geography
Where this network’s IPv4 addresses are located.
Luxembourg100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Observación del tráfico
AS41273 · Últimos 7 díasAdopción y uso
Adopción y uso de protocolos clave
Seguridad y ataques
Información sobre el tráfico de ataques en la capa de red y de aplicación
Anuncios BGP
Anuncios de rutas BGP por hora en los últimos 7 días
Datos: Cloudflare Radar, bajo la licencia CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 18:00–19:00
- Active hours
- 13 hrs
- Weekend vs weekday
- Weekends heavier
- Busiest day
- Sun
Presencia en centros de datos
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-23 |
| Organization & company country | AS-to-organization data | 2026-10-22 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-22 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-23 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-23 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-20 |
| Network tags | Public routing data community tags | 2026-10-23 |
La página está tardando más de lo normal en iniciarse. Es posible que algunos recursos no se hayan cargado. Intenta recargarla.
Recargar páginaVerificación cruzada multifuente · Datos de reputación propios · Solo datos reales