Resultado de la consulta de ASN de AS264731 Corporacion Digitel C.A.: tamaño de la red, enrutamiento BGP y registro
IPv4 addresses
19.456
64 announced prefixes
IPv6 addresses
1.54 × 10²⁷
17 announced prefixes
BGP neighbours
…
CAIDA rank
#16.222
Customer cone 1 ASNs
Estimated users
1,01 M
APNIC Labs estimate
RPKI
100% valid
0 invalid · 0 not covered
IXPs / facilities
0 / 0
Operator self-reported
Allocated
2016-07-13
LACNIC
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 186.167.224.0/20 | Valid | — | 4096 | |
| 186.167.240.0/20 | Valid | — | 4096 | |
| 186.167.216.0/21 | Valid | — | 2048 | |
| 186.167.210.0/23 | Valid | — | 512 | |
| 186.167.212.0/23 | Valid | — | 512 | |
| 186.167.160.0/24 | Valid | — | 256 | |
| 186.167.161.0/24 | Valid | — | 256 | |
| 186.167.162.0/24 | Valid | — | 256 | |
| 186.167.163.0/24 | Valid | — | 256 | |
| 186.167.164.0/24 | Valid | — | 256 | |
| 186.167.165.0/24 | Valid | — | 256 | |
| 186.167.166.0/24 | Valid | — | 256 | |
| 186.167.167.0/24 | Valid | — | 256 | |
| 186.167.168.0/24 | Valid | — | 256 | |
| 186.167.169.0/24 | Valid | — | 256 | |
| 186.167.170.0/24 | Valid | — | 256 | |
| 186.167.171.0/24 | Valid | — | 256 | |
| 186.167.172.0/24 | Valid | — | 256 | |
| 186.167.173.0/24 | Valid | — | 256 | |
| 186.167.174.0/24 | Valid | — | 256 |
Geography
Where this network’s IPv4 addresses are located.
Venezuela100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Observación del tráfico
AS264731 · Últimos 7 díasAdopción y uso
Adopción y uso de protocolos clave
Seguridad y ataques
Información sobre el tráfico de ataques en la capa de red y de aplicación
Anuncios BGP
Anuncios de rutas BGP por hora en los últimos 7 días
Datos: Cloudflare Radar, bajo la licencia CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 19:00–20:00
- Active hours
- 16 hrs
- Weekend vs weekday
- Weekdays ≈ weekends
- Busiest day
- Sat
Presencia en centros de datos
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Organization & company country | AS-to-organization data | 2026-10-22 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-22 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-19 |
| Network tags | Public routing data community tags | 2026-10-22 |
La página está tardando más de lo normal en iniciarse. Es posible que algunos recursos no se hayan cargado. Intenta recargarla.
Recargar páginaVerificación cruzada multifuente · Datos de reputación propios · Solo datos reales