IP 청정도 순위
여러 소스의 교차 검증을 바탕으로 한 청정도 점수로, 최근 검사에서 점수가 가장 높은 IP, ASN, 지역을 보여 줍니다.
청정도 순위
- 조회 수
- 4249
- ASN
- 210
- 지역 수
- 30
- 평균 점수
- 80
- A+ (≥95)
- 149
- 최고 점수
- 97
| 순위 | IP | 소유 | 네트워크 | 유형 | 점수 |
|---|---|---|---|---|---|
| #1 | 140.82.233.*** | AS394867Velocity Communications, Inc. | 주거용 IP | 97 | |
| #2 | 223.206.238.*** | AS45758Triple T Broadband Public Company Limited | 주거용 IP | 97 | |
| #3 | 65.23.111.*** | AS395662OzarksGo, LLC | 주거용 IP | 97 | |
| #4 | 96.246.16.*** | AS701Verizon Business | 주거용 IP | 97 | |
| #5 | 47.147.5.*** | AS5650Verizon Business | 주거용 IP | 97 | |
| #6 | 204.111.196.*** | AS4922Shenandoah Cable Television LLC | 주거용 IP | 97 | |
| #7 | 101.10.164.*** | AS24158Taiwan Mobile Co., Ltd. | 모바일 IP | 97 | |
| #8 | 68.112.106.*** | AS20115Charter Communications LLC | 주거용 IP | 97 | |
| #9 | 47.32.59.*** | AS20115Charter Communications LLC | 주거용 IP | 97 | |
| #10 | 101.109.227.*** | AS23969Royal Thai Armed Force Headquarters | 주거용 IP | 97 | |
| #11 | 202.72.100.*** | AS22351ASN cross-regionIntelsat Global Service Corporation | 주거용 IP | 97 | |
| #12 | 49.237.167.*** | AS132618Realmove Company Limited | 모바일 IP | 97 | |
| #13 | 71.89.225.*** | AS20115Charter Communications LLC | 주거용 IP | 97 | |
| #14 | 84.10.192.*** | AS9141P4 Sp. z o.o. | 모바일 IP | 97 | |
| #15 | 171.5.250.*** | AS45758Triple T Broadband Public Company Limited | 주거용 IP | 97 | |
| #16 | 47.145.164.*** | AS5650Verizon Business | 주거용 IP | 97 | |
| #17 | 209.240.165.*** | AS11238NetWest Online | 주거용 IP | 97 | |
| #18 | 61.216.88.*** | AS3462Chunghwa Telecom Co., Ltd. | 주거용 IP | 97 | |
| #19 | 171.5.229.*** | AS45758Triple T Broadband Public Company Limited | 주거용 IP | 97 | |
| #20 | 183.179.93.*** | AS9269Hong Kong Broadband Network Limited | 주거용 IP | 97 | |
| #21 | 171.6.235.*** | AS45758Triple T Broadband Public Company Limited | 주거용 IP | 97 | |
| #22 | 58.153.137.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #23 | 61.93.85.*** | AS9269Hong Kong Broadband Network Limited | 주거용 IP | 97 | |
| #24 | 73.202.1.*** | AS7922Comcast Cable Communications, LLC | 주거용 IP | 97 | |
| #25 | 94.172.64.*** | AS9141P4 Sp. z o.o. | 주거용 IP | 97 | |
| #26 | 107.142.204.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #27 | 172.56.164.*** | AS21928T-Mobile USA, Inc. | 모바일 IP | 97 | |
| #28 | 99.98.100.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #29 | 42.2.63.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #30 | 138.19.76.*** | AS9269Hong Kong Broadband Network Limited | 주거용 IP | 97 | |
| #31 | 73.161.30.*** | AS7922Comcast Cable Communications, LLC | 주거용 IP | 97 | |
| #32 | 171.5.217.*** | AS45758Triple T Broadband Public Company Limited | 주거용 IP | 97 | |
| #33 | 87.207.0.*** | AS9141P4 Sp. z o.o. | 주거용 IP | 97 | |
| #34 | 171.5.223.*** | AS45758Triple T Broadband Public Company Limited | 주거용 IP | 97 | |
| #35 | 112.119.147.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #36 | 48.45.97.*** | AS7922Comcast Cable Communications, LLC | 주거용 IP | 97 | |
| #37 | 182.232.86.*** | AS131445Advanced Wireless Network Company Limited | 모바일 IP | 97 | |
| #38 | 58.136.44.*** | AS133481Advanced Wireless Network Company Limited | 주거용 IP | 97 | |
| #39 | 174.177.80.*** | AS7922Comcast Cable Communications, LLC | 주거용 IP | 97 | |
| #40 | 49.130.134.*** | AS17924Smartone Mobile communications Limited | 모바일 IP | 97 | |
| #41 | 118.141.227.*** | AS9304HGC Global Communications Limited | 주거용 IP | 97 | |
| #42 | 1.36.67.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #43 | 209.9.200.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #44 | 75.113.170.*** | AS33363Charter Communications, Inc | 주거용 IP | 97 | |
| #45 | 1.64.228.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #46 | 27.55.100.*** | AS132618Realmove Company Limited | 모바일 IP | 97 | |
| #47 | 202.156.27.*** | AS4657Starhub Ltd. | 주거용 IP | 97 | |
| #48 | 58.10.178.*** | AS17552True Internet Corporation Company Limited | 주거용 IP | 97 | |
| #49 | 59.149.10.*** | AS9269Hong Kong Broadband Network Limited | 주거용 IP | 97 | |
| #50 | 118.141.178.*** | AS9304HGC Global Communications Limited | 주거용 IP | 97 | |
| #51 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #52 | 198.3.61.*** | AS701Verizon Business | 주거용 IP | 97 | |
| #53 | 107.144.193.*** | AS33363Charter Communications, Inc | 주거용 IP | 97 | |
| #54 | 185.7.170.*** | AS15969Systemia.pl Sp. z o.o. | 주거용 IP | 97 | |
| #55 | 12.12.112.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #56 | 58.177.102.*** | AS9269Hong Kong Broadband Network Limited | 주거용 IP | 97 | |
| #57 | 218.157.145.*** | AS4766Korea Telecom | 주거용 IP | 97 | |
| #58 | 69.5.53.*** | AS21743Atlas Networks Corporation | 주거용 IP | 97 | |
| #59 | 119.236.109.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #60 | 219.73.57.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #61 | 219.73.89.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #62 | 223.16.77.*** | AS9304HGC Global Communications Limited | 주거용 IP | 97 | |
| #63 | 171.4.243.*** | AS45758Triple T Broadband Public Company Limited | 주거용 IP | 97 | |
| #64 | 174.114.56.*** | AS812Rogers Communications Canada Inc. | 주거용 IP | 97 | |
| #65 | 108.247.217.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #66 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #67 | 151.192.166.*** | AS9506Singapore Telecommunications Ltd, Magix Services | 주거용 IP | 97 | |
| #68 | 24.39.63.*** | AS11351Charter Communications Inc | 주거용 IP | 97 | |
| #69 | 119.234.34.*** | AS45143Singapore Telecom Mobile Pte Ltd | 모바일 IP | 97 | |
| #70 | 119.246.57.*** | AS9269Hong Kong Broadband Network Limited | 주거용 IP | 97 | |
| #71 | 24.249.30.*** | AS22773Cox Communications Inc. | 주거용 IP | 97 | |
| #72 | 49.130.132.*** | AS17924Smartone Mobile communications Limited | 모바일 IP | 97 | |
| #73 | 1.9.206.*** | AS4788TM Technology Services Sdn. Bhd. | 주거용 IP | 97 | |
| #74 | 58.10.181.*** | AS17552True Internet Corporation Company Limited | 주거용 IP | 97 | |
| #75 | 204.252.86.*** | AS701Verizon Business | 주거용 IP | 97 | |
| #76 | 88.223.20.*** | AS5511ASN cross-regionOrange S.A. | 주거용 IP | 97 | |
| #77 | 204.252.87.*** | AS701Verizon Business | 주거용 IP | 97 | |
| #78 | 67.85.18.*** | AS6128Cablevision Systems Corp. | 주거용 IP | 97 | |
| #79 | 59.188.111.*** | AS9269Hong Kong Broadband Network Limited | 주거용 IP | 97 | |
| #80 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #81 | 203.67.107.*** | AS4780Digital United Inc. | 주거용 IP | 97 | |
| #82 | 35.33.217.*** | AS398378Boost Mobile | 모바일 IP | 97 | |
| #83 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #84 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | 주거용 IP | 97 | |
| #85 | 209.9.200.*** | AS4760PCCW IMS Limited | 주거용 IP | 97 | |
| #86 | 36.230.23.*** | AS3462Chunghwa Telecom Co., Ltd. | 주거용 IP | 97 | |
| #87 | 114.37.206.*** | AS3462Chunghwa Telecom Co., Ltd. | 주거용 IP | 97 | |
| #88 | 36.225.53.*** | AS3462Chunghwa Telecom Co., Ltd. | 주거용 IP | 97 | |
| #89 | 31.94.18.*** | AS2856British Telecommunications Limited | 모바일 IP | 97 | |
| #90 | 47.178.15.*** | AS5650Verizon Business | 주거용 IP | 97 | |
| #91 | 183.88.15.*** | AS138524Triple T Broadband Public Company Limited | 주거용 IP | 96 | |
| #92 | 183.88.78.*** | AS138524Triple T Broadband Public Company Limited | 주거용 IP | 96 | |
| #93 | 27.130.148.*** | AS133481Advanced Wireless Network Company Limited | 주거용 IP | 96 | |
| #94 | 183.52.245.*** | AS4134China Telecom Corporation Limited | 주거용 IP | 96 | |
| #95 | 101.108.57.*** | AS23969Royal Thai Armed Force Headquarters | 주거용 IP | 96 | |
| #96 | 39.144.251.*** | AS9808China Mobile Communications Group Co., Ltd. | 모바일 IP | 96 | |
| #97 | 39.144.251.*** | AS9808China Mobile Communications Group Co., Ltd. | 모바일 IP | 96 | |
| #98 | 27.130.118.*** | AS133481Advanced Wireless Network Company Limited | 주거용 IP | 96 | |
| #99 | 58.242.153.*** | AS4837China United Network Communications Group Co., Ltd. | 주거용 IP | 96 | |
| #100 | 36.63.9.*** | AS4134China Telecom Corporation Limited | 주거용 IP | 96 |
IPv4만 비교 — IPv6 샘플은 불완전해(공인 할당이 드문드문하고 ISP마다 /64 샘플링 방식이 다름) 점수가 높게 왜곡되므로, 당분간 IPv6는 순위에서 제외합니다
다음 업데이트 --:--