อันดับความสะอาดของ IP
คะแนนความสะอาดจากการตรวจสอบไขว้หลายแหล่ง แสดง IP, ASN และภูมิภาคที่ได้คะแนนสูงสุดจากการตรวจสอบล่าสุด
อันดับความสะอาด
- การตรวจสอบ
- 4792
- ASN
- 226
- จำนวนภูมิภาค
- 32
- คะแนนเฉลี่ย
- 80
- A+ (≥95)
- 165
- คะแนนสูงสุด
- 97
| อันดับ | IP | เจ้าของ | เครือข่าย | ประเภท | คะแนน |
|---|---|---|---|---|---|
| #1 | 66.132.165.*** | AS35847Ezee Fiber | IP บ้าน | 97 | |
| #2 | 203.78.176.*** | AS9505Chunghwa Telecom Co., Ltd. | IP มือถือ | 97 | |
| #3 | 182.232.233.*** | AS131445Advanced Wireless Network Company Limited | IP มือถือ | 97 | |
| #4 | 210.220.0.*** | AS9316DACOM-Pubnetplus | IP บ้าน | 97 | |
| #5 | 58.10.148.*** | AS17552True Internet Corporation Company Limited | IP บ้าน | 97 | |
| #6 | 172.59.42.*** | AS21928T-Mobile USA, Inc. | IP มือถือ | 97 | |
| #7 | 140.82.233.*** | AS394867Velocity Communications, Inc. | IP บ้าน | 97 | |
| #8 | 223.206.238.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 97 | |
| #9 | 65.23.111.*** | AS395662OzarksGo, LLC | IP บ้าน | 97 | |
| #10 | 96.246.16.*** | AS701Verizon Business | IP บ้าน | 97 | |
| #11 | 47.147.5.*** | AS5650Verizon Business | IP บ้าน | 97 | |
| #12 | 204.111.196.*** | AS4922Shenandoah Cable Television LLC | IP บ้าน | 97 | |
| #13 | 101.10.164.*** | AS24158Taiwan Mobile Co., Ltd. | IP มือถือ | 97 | |
| #14 | 68.112.106.*** | AS20115Charter Communications LLC | IP บ้าน | 97 | |
| #15 | 47.32.59.*** | AS20115Charter Communications LLC | IP บ้าน | 97 | |
| #16 | 101.109.227.*** | AS23969Royal Thai Armed Force Headquarters | IP บ้าน | 97 | |
| #17 | 202.72.100.*** | AS22351ASN cross-regionIntelsat Global Service Corporation | IP บ้าน | 97 | |
| #18 | 49.237.167.*** | AS132618Realmove Company Limited | IP มือถือ | 97 | |
| #19 | 71.89.225.*** | AS20115Charter Communications LLC | IP บ้าน | 97 | |
| #20 | 84.10.192.*** | AS9141P4 Sp. z o.o. | IP มือถือ | 97 | |
| #21 | 171.5.250.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 97 | |
| #22 | 47.145.164.*** | AS5650Verizon Business | IP บ้าน | 97 | |
| #23 | 209.240.165.*** | AS11238NetWest Online | IP บ้าน | 97 | |
| #24 | 61.216.88.*** | AS3462Chunghwa Telecom Co., Ltd. | IP บ้าน | 97 | |
| #25 | 171.5.229.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 97 | |
| #26 | 183.179.93.*** | AS9269Hong Kong Broadband Network Limited | IP บ้าน | 97 | |
| #27 | 171.6.235.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 97 | |
| #28 | 58.153.137.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #29 | 61.93.85.*** | AS9269Hong Kong Broadband Network Limited | IP บ้าน | 97 | |
| #30 | 73.202.1.*** | AS7922Comcast Cable Communications, LLC | IP บ้าน | 97 | |
| #31 | 94.172.64.*** | AS9141P4 Sp. z o.o. | IP บ้าน | 97 | |
| #32 | 107.142.204.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #33 | 172.56.164.*** | AS21928T-Mobile USA, Inc. | IP มือถือ | 97 | |
| #34 | 99.98.100.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #35 | 42.2.63.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #36 | 138.19.76.*** | AS9269Hong Kong Broadband Network Limited | IP บ้าน | 97 | |
| #37 | 73.161.30.*** | AS7922Comcast Cable Communications, LLC | IP บ้าน | 97 | |
| #38 | 171.5.217.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 97 | |
| #39 | 87.207.0.*** | AS9141P4 Sp. z o.o. | IP บ้าน | 97 | |
| #40 | 171.5.223.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 97 | |
| #41 | 112.119.147.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #42 | 48.45.97.*** | AS7922Comcast Cable Communications, LLC | IP บ้าน | 97 | |
| #43 | 182.232.86.*** | AS131445Advanced Wireless Network Company Limited | IP มือถือ | 97 | |
| #44 | 58.136.44.*** | AS133481Advanced Wireless Network Company Limited | IP บ้าน | 97 | |
| #45 | 174.177.80.*** | AS7922Comcast Cable Communications, LLC | IP บ้าน | 97 | |
| #46 | 49.130.134.*** | AS17924Smartone Mobile communications Limited | IP มือถือ | 97 | |
| #47 | 118.141.227.*** | AS9304HGC Global Communications Limited | IP บ้าน | 97 | |
| #48 | 1.36.67.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #49 | 209.9.200.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #50 | 75.113.170.*** | AS33363Charter Communications, Inc | IP บ้าน | 97 | |
| #51 | 1.64.228.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #52 | 27.55.100.*** | AS132618Realmove Company Limited | IP มือถือ | 97 | |
| #53 | 202.156.27.*** | AS4657Starhub Ltd. | IP บ้าน | 97 | |
| #54 | 58.10.178.*** | AS17552True Internet Corporation Company Limited | IP บ้าน | 97 | |
| #55 | 59.149.10.*** | AS9269Hong Kong Broadband Network Limited | IP บ้าน | 97 | |
| #56 | 118.141.178.*** | AS9304HGC Global Communications Limited | IP บ้าน | 97 | |
| #57 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #58 | 198.3.61.*** | AS701Verizon Business | IP บ้าน | 97 | |
| #59 | 107.144.193.*** | AS33363Charter Communications, Inc | IP บ้าน | 97 | |
| #60 | 185.7.170.*** | AS15969Systemia.pl Sp. z o.o. | IP บ้าน | 97 | |
| #61 | 12.12.112.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #62 | 58.177.102.*** | AS9269Hong Kong Broadband Network Limited | IP บ้าน | 97 | |
| #63 | 218.157.145.*** | AS4766Korea Telecom | IP บ้าน | 97 | |
| #64 | 69.5.53.*** | AS21743Atlas Networks Corporation | IP บ้าน | 97 | |
| #65 | 119.236.109.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #66 | 219.73.57.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #67 | 219.73.89.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #68 | 223.16.77.*** | AS9304HGC Global Communications Limited | IP บ้าน | 97 | |
| #69 | 171.4.243.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 97 | |
| #70 | 174.114.56.*** | AS812Rogers Communications Canada Inc. | IP บ้าน | 97 | |
| #71 | 108.247.217.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #72 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #73 | 151.192.166.*** | AS9506Singapore Telecommunications Ltd, Magix Services | IP บ้าน | 97 | |
| #74 | 24.39.63.*** | AS11351Charter Communications Inc | IP บ้าน | 97 | |
| #75 | 119.234.34.*** | AS45143Singapore Telecom Mobile Pte Ltd | IP มือถือ | 97 | |
| #76 | 119.246.57.*** | AS9269Hong Kong Broadband Network Limited | IP บ้าน | 97 | |
| #77 | 24.249.30.*** | AS22773Cox Communications Inc. | IP บ้าน | 97 | |
| #78 | 49.130.132.*** | AS17924Smartone Mobile communications Limited | IP มือถือ | 97 | |
| #79 | 1.9.206.*** | AS4788TM Technology Services Sdn. Bhd. | IP บ้าน | 97 | |
| #80 | 58.10.181.*** | AS17552True Internet Corporation Company Limited | IP บ้าน | 97 | |
| #81 | 204.252.86.*** | AS701Verizon Business | IP บ้าน | 97 | |
| #82 | 88.223.20.*** | AS5511ASN cross-regionOrange S.A. | IP บ้าน | 97 | |
| #83 | 204.252.87.*** | AS701Verizon Business | IP บ้าน | 97 | |
| #84 | 67.85.18.*** | AS6128Cablevision Systems Corp. | IP บ้าน | 97 | |
| #85 | 59.188.111.*** | AS9269Hong Kong Broadband Network Limited | IP บ้าน | 97 | |
| #86 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #87 | 203.67.107.*** | AS4780Digital United Inc. | IP บ้าน | 97 | |
| #88 | 35.33.217.*** | AS398378Boost Mobile | IP มือถือ | 97 | |
| #89 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #90 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP บ้าน | 97 | |
| #91 | 209.9.200.*** | AS4760PCCW IMS Limited | IP บ้าน | 97 | |
| #92 | 36.230.23.*** | AS3462Chunghwa Telecom Co., Ltd. | IP บ้าน | 97 | |
| #93 | 114.37.206.*** | AS3462Chunghwa Telecom Co., Ltd. | IP บ้าน | 97 | |
| #94 | 36.225.53.*** | AS3462Chunghwa Telecom Co., Ltd. | IP บ้าน | 97 | |
| #95 | 31.94.18.*** | AS2856British Telecommunications Limited | IP มือถือ | 97 | |
| #96 | 47.178.15.*** | AS5650Verizon Business | IP บ้าน | 97 | |
| #97 | 223.204.236.*** | AS45758Triple T Broadband Public Company Limited | IP บ้าน | 96 | |
| #98 | 216.127.29.*** | AS7459Grande Communications Networks, LLC | IP บ้าน | 96 | |
| #99 | 104.247.120.*** | AS21743Atlas Networks Corporation | IP บ้าน | 96 | |
| #100 | 161.77.135.*** | AS7849RingSquared CC | IP บ้าน | 96 |
เฉพาะ IPv4 — ตัวอย่าง IPv6 ยังไม่ครบถ้วน (การจัดสรรสาธารณะยังกระจัดกระจาย และ ISP สุ่มตัวอย่าง /64 ต่างกัน) ทำให้คะแนนสูงเกินจริง จึงยังไม่นำ IPv6 มาจัดอันดับในตอนนี้
อัปเดตครั้งถัดไป --:--