Classement de pureté des IP
Des scores de pureté issus d'un recoupement de plusieurs sources, avec les IP, ASN et régions les mieux notés parmi les vérifications récentes.
Classement de pureté
- Recherches
- 4792
- ASN
- 226
- Régions
- 32
- Score moyen
- 80
- A+ (≥95)
- 165
- Score max.
- 97
| Rang | IP | Titulaire | Réseau | Type | Score |
|---|---|---|---|---|---|
| #1 | 66.132.165.*** | AS35847Ezee Fiber | IP résidentielle | 97 | |
| #2 | 203.78.176.*** | AS9505Chunghwa Telecom Co., Ltd. | IP mobile | 97 | |
| #3 | 182.232.233.*** | AS131445Advanced Wireless Network Company Limited | IP mobile | 97 | |
| #4 | 210.220.0.*** | AS9316DACOM-Pubnetplus | IP résidentielle | 97 | |
| #5 | 58.10.148.*** | AS17552True Internet Corporation Company Limited | IP résidentielle | 97 | |
| #6 | 172.59.42.*** | AS21928T-Mobile USA, Inc. | IP mobile | 97 | |
| #7 | 140.82.233.*** | AS394867Velocity Communications, Inc. | IP résidentielle | 97 | |
| #8 | 223.206.238.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 97 | |
| #9 | 65.23.111.*** | AS395662OzarksGo, LLC | IP résidentielle | 97 | |
| #10 | 96.246.16.*** | AS701Verizon Business | IP résidentielle | 97 | |
| #11 | 47.147.5.*** | AS5650Verizon Business | IP résidentielle | 97 | |
| #12 | 204.111.196.*** | AS4922Shenandoah Cable Television LLC | IP résidentielle | 97 | |
| #13 | 101.10.164.*** | AS24158Taiwan Mobile Co., Ltd. | IP mobile | 97 | |
| #14 | 68.112.106.*** | AS20115Charter Communications LLC | IP résidentielle | 97 | |
| #15 | 47.32.59.*** | AS20115Charter Communications LLC | IP résidentielle | 97 | |
| #16 | 101.109.227.*** | AS23969Royal Thai Armed Force Headquarters | IP résidentielle | 97 | |
| #17 | 202.72.100.*** | AS22351ASN cross-regionIntelsat Global Service Corporation | IP résidentielle | 97 | |
| #18 | 49.237.167.*** | AS132618Realmove Company Limited | IP mobile | 97 | |
| #19 | 71.89.225.*** | AS20115Charter Communications LLC | IP résidentielle | 97 | |
| #20 | 84.10.192.*** | AS9141P4 Sp. z o.o. | IP mobile | 97 | |
| #21 | 171.5.250.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 97 | |
| #22 | 47.145.164.*** | AS5650Verizon Business | IP résidentielle | 97 | |
| #23 | 209.240.165.*** | AS11238NetWest Online | IP résidentielle | 97 | |
| #24 | 61.216.88.*** | AS3462Chunghwa Telecom Co., Ltd. | IP résidentielle | 97 | |
| #25 | 171.5.229.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 97 | |
| #26 | 183.179.93.*** | AS9269Hong Kong Broadband Network Limited | IP résidentielle | 97 | |
| #27 | 171.6.235.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 97 | |
| #28 | 58.153.137.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #29 | 61.93.85.*** | AS9269Hong Kong Broadband Network Limited | IP résidentielle | 97 | |
| #30 | 73.202.1.*** | AS7922Comcast Cable Communications, LLC | IP résidentielle | 97 | |
| #31 | 94.172.64.*** | AS9141P4 Sp. z o.o. | IP résidentielle | 97 | |
| #32 | 107.142.204.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #33 | 172.56.164.*** | AS21928T-Mobile USA, Inc. | IP mobile | 97 | |
| #34 | 99.98.100.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #35 | 42.2.63.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #36 | 138.19.76.*** | AS9269Hong Kong Broadband Network Limited | IP résidentielle | 97 | |
| #37 | 73.161.30.*** | AS7922Comcast Cable Communications, LLC | IP résidentielle | 97 | |
| #38 | 171.5.217.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 97 | |
| #39 | 87.207.0.*** | AS9141P4 Sp. z o.o. | IP résidentielle | 97 | |
| #40 | 171.5.223.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 97 | |
| #41 | 112.119.147.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #42 | 48.45.97.*** | AS7922Comcast Cable Communications, LLC | IP résidentielle | 97 | |
| #43 | 182.232.86.*** | AS131445Advanced Wireless Network Company Limited | IP mobile | 97 | |
| #44 | 58.136.44.*** | AS133481Advanced Wireless Network Company Limited | IP résidentielle | 97 | |
| #45 | 174.177.80.*** | AS7922Comcast Cable Communications, LLC | IP résidentielle | 97 | |
| #46 | 49.130.134.*** | AS17924Smartone Mobile communications Limited | IP mobile | 97 | |
| #47 | 118.141.227.*** | AS9304HGC Global Communications Limited | IP résidentielle | 97 | |
| #48 | 1.36.67.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #49 | 209.9.200.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #50 | 75.113.170.*** | AS33363Charter Communications, Inc | IP résidentielle | 97 | |
| #51 | 1.64.228.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #52 | 27.55.100.*** | AS132618Realmove Company Limited | IP mobile | 97 | |
| #53 | 202.156.27.*** | AS4657Starhub Ltd. | IP résidentielle | 97 | |
| #54 | 58.10.178.*** | AS17552True Internet Corporation Company Limited | IP résidentielle | 97 | |
| #55 | 59.149.10.*** | AS9269Hong Kong Broadband Network Limited | IP résidentielle | 97 | |
| #56 | 118.141.178.*** | AS9304HGC Global Communications Limited | IP résidentielle | 97 | |
| #57 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #58 | 198.3.61.*** | AS701Verizon Business | IP résidentielle | 97 | |
| #59 | 107.144.193.*** | AS33363Charter Communications, Inc | IP résidentielle | 97 | |
| #60 | 185.7.170.*** | AS15969Systemia.pl Sp. z o.o. | IP résidentielle | 97 | |
| #61 | 12.12.112.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #62 | 58.177.102.*** | AS9269Hong Kong Broadband Network Limited | IP résidentielle | 97 | |
| #63 | 218.157.145.*** | AS4766Korea Telecom | IP résidentielle | 97 | |
| #64 | 69.5.53.*** | AS21743Atlas Networks Corporation | IP résidentielle | 97 | |
| #65 | 119.236.109.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #66 | 219.73.57.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #67 | 219.73.89.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #68 | 223.16.77.*** | AS9304HGC Global Communications Limited | IP résidentielle | 97 | |
| #69 | 171.4.243.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 97 | |
| #70 | 174.114.56.*** | AS812Rogers Communications Canada Inc. | IP résidentielle | 97 | |
| #71 | 108.247.217.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #72 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #73 | 151.192.166.*** | AS9506Singapore Telecommunications Ltd, Magix Services | IP résidentielle | 97 | |
| #74 | 24.39.63.*** | AS11351Charter Communications Inc | IP résidentielle | 97 | |
| #75 | 119.234.34.*** | AS45143Singapore Telecom Mobile Pte Ltd | IP mobile | 97 | |
| #76 | 119.246.57.*** | AS9269Hong Kong Broadband Network Limited | IP résidentielle | 97 | |
| #77 | 24.249.30.*** | AS22773Cox Communications Inc. | IP résidentielle | 97 | |
| #78 | 49.130.132.*** | AS17924Smartone Mobile communications Limited | IP mobile | 97 | |
| #79 | 1.9.206.*** | AS4788TM Technology Services Sdn. Bhd. | IP résidentielle | 97 | |
| #80 | 58.10.181.*** | AS17552True Internet Corporation Company Limited | IP résidentielle | 97 | |
| #81 | 204.252.86.*** | AS701Verizon Business | IP résidentielle | 97 | |
| #82 | 88.223.20.*** | AS5511ASN cross-regionOrange S.A. | IP résidentielle | 97 | |
| #83 | 204.252.87.*** | AS701Verizon Business | IP résidentielle | 97 | |
| #84 | 67.85.18.*** | AS6128Cablevision Systems Corp. | IP résidentielle | 97 | |
| #85 | 59.188.111.*** | AS9269Hong Kong Broadband Network Limited | IP résidentielle | 97 | |
| #86 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #87 | 203.67.107.*** | AS4780Digital United Inc. | IP résidentielle | 97 | |
| #88 | 35.33.217.*** | AS398378Boost Mobile | IP mobile | 97 | |
| #89 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #90 | 99.112.133.*** | AS7018AT&T Enterprises, LLC | IP résidentielle | 97 | |
| #91 | 209.9.200.*** | AS4760PCCW IMS Limited | IP résidentielle | 97 | |
| #92 | 36.230.23.*** | AS3462Chunghwa Telecom Co., Ltd. | IP résidentielle | 97 | |
| #93 | 114.37.206.*** | AS3462Chunghwa Telecom Co., Ltd. | IP résidentielle | 97 | |
| #94 | 36.225.53.*** | AS3462Chunghwa Telecom Co., Ltd. | IP résidentielle | 97 | |
| #95 | 31.94.18.*** | AS2856British Telecommunications Limited | IP mobile | 97 | |
| #96 | 47.178.15.*** | AS5650Verizon Business | IP résidentielle | 97 | |
| #97 | 223.204.236.*** | AS45758Triple T Broadband Public Company Limited | IP résidentielle | 96 | |
| #98 | 216.127.29.*** | AS7459Grande Communications Networks, LLC | IP résidentielle | 96 | |
| #99 | 104.247.120.*** | AS21743Atlas Networks Corporation | IP résidentielle | 96 | |
| #100 | 161.77.135.*** | AS7849RingSquared CC | IP résidentielle | 96 |
IPv4 uniquement : les échantillons IPv6 sont incomplets (attributions publiques clairsemées et échantillonnage /64 variable selon les FAI), ce qui gonfle les scores ; l'IPv6 est donc exclu du classement pour l'instant
Prochaine mise à jour --:--