Résultat de recherche ASN pour AS41494 Asociatia Interlan : taille du réseau, routage BGP et enregistrement
IPv4 addresses
768
3 announced prefixes
IPv6 addresses
2.41 × 10²⁴
2 announced prefixes
BGP neighbours
…
CAIDA rank
#1 265
Customer cone 29 ASNs
RPKI
80% valid
0 invalid · 1 not covered
IXPs / facilities
1 / 3
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 185.86.67.0/24 | Valid | 256 | ||
| 194.102.178.0/24 | Valid | 256 | ||
| 195.95.178.0/24 | Valid | 256 |
Geography
Where this network’s IPv4 addresses are located.
Romania100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Observation du trafic
AS41494 · 7 derniers joursAdoption et usage
Adoption et usage des principaux protocoles
Annonces BGP
Annonces de routes BGP par heure sur les 7 derniers jours
Données : Cloudflare Radar, sous licence CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 17:00–18:00
- Active hours
- 14 hrs
- Weekend vs weekday
- Weekdays heavier
- Busiest day
- Wed
Présence en datacenter
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Organization & company country | AS-to-organization data | 2026-10-22 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-22 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Network tags | Public routing data community tags | 2026-10-22 |
Le démarrage de la page prend plus de temps que prévu. Certaines ressources n'ont peut-être pas été chargées. Essayez de recharger la page.
Recharger la pageRecoupement multisource · Données de réputation internes · Uniquement des données réelles