IP Cleanliness Leaderboard
Cleanliness scores based on multi-source cross-validation, showing the top-scoring IPs, ASNs, and regions from recent checks.
Cleanliness Leaderboard
- Queries
- 3170
- ASN
- 328
- Regions
- 46
- Avg. Score
- 81
- A+ (≥95)
- 180
- Top Score
- 98
| Rank | IP | Ownership | Network | Type | Score |
|---|---|---|---|---|---|
| #1 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #2 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #3 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #4 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #5 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #6 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #7 | 200.36.30.*** | AS10847Podernet, S.A. de C.V. | ISP | 98 | |
| #8 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #9 | 63.124.161.*** | AS701Verizon Business | ISP | 98 | |
| #10 | 93.89.212.*** | AS42689Glide Student & Residential Limited | ISP | 98 | |
| #11 | 168.70.106.*** | AS4760PCCW IMS Limited | ISP | 98 | |
| #12 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #13 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #14 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #15 | 12.12.127.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #16 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #17 | 66.93.93.*** | AS6079RCN | ISP | 98 | |
| #18 | 66.93.89.*** | AS6079RCN | ISP | 98 | |
| #19 | 72.245.79.*** | AS6079RCN | ISP | 98 | |
| #20 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #21 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #22 | 48.46.198.*** | AS7922Comcast Cable Communications, LLC | ISP | 98 | |
| #23 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #24 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #25 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #26 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #27 | 209.71.48.*** | AS20259Copper Valley Long Distance, LLC | ISP | 98 | |
| #28 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #29 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #30 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #31 | 76.9.103.*** | AS6079RCN | ISP | 98 | |
| #32 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #33 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #34 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #35 | 48.47.89.*** | AS7922Comcast Cable Communications, LLC | ISP | 98 | |
| #36 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #37 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #38 | 24.249.245.*** | AS22773Cox Communications Inc. | ISP | 98 | |
| #39 | 219.62.10.*** | AS17676SoftBank Corp. | ISP | 98 | |
| #40 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #41 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #42 | 203.218.22.*** | AS4760PCCW IMS Limited | ISP | 98 | |
| #43 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #44 | 161.49.45.*** | AS17639ComClark Network & Technology Corp | ISP | 98 | |
| #45 | 36.113.115.*** | AS137689China Telecom Jiangsu IoT | ISP | 98 | |
| #46 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #47 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #48 | 47.180.25.*** | AS5650Verizon Business | ISP | 98 | |
| #49 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #50 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #51 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #52 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #53 | 31.94.64.*** | AS2856British Telecommunications Limited | ISP | 98 | |
| #54 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #55 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #56 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #57 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #58 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #59 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #60 | 124.244.55.*** | AS9269Hong Kong Broadband Network Limited | ISP | 98 | |
| #61 | 116.49.250.*** | AS4760PCCW IMS Limited | ISP | 98 | |
| #62 | 200.239.128.*** | AS1916Rede Nacional de Ensino e Pesquisa | Education | 98 | |
| #63 | 200.160.35.*** | AS22133Octet Brasil Ltda | Business | 98 | |
| #64 | 12.12.114.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #65 | 138.226.193.*** | AS33651Comcast Cable Communications, LLC | ISP | 98 | |
| #66 | 82.21.137.*** | AS11404Wave Broadband | ISP | 98 | |
| #67 | 200.160.35.*** | AS22133Octet Brasil Ltda | Business | 98 | |
| #68 | 95.135.206.*** | AS22773Cox Communications Inc. | ISP | 98 | |
| #69 | 48.47.90.*** | AS7922Comcast Cable Communications, LLC | ISP | 98 | |
| #70 | 115.21.239.*** | AS4766Korea Telecom | ISP | 98 | |
| #71 | 108.83.33.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #72 | 200.160.35.*** | AS22133Octet Brasil Ltda | Business | 98 | |
| #73 | 183.97.233.*** | AS4766Korea Telecom | ISP | 98 | |
| #74 | 48.46.189.*** | AS7922Comcast Cable Communications, LLC | ISP | 98 | |
| #75 | 12.12.127.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #76 | 204.77.128.*** | AS6079RCN | ISP | 98 | |
| #77 | 1.161.52.*** | AS3462Chunghwa Telecom Co., Ltd. | ISP | 98 | |
| #78 | 198.29.103.*** | AS6079RCN | ISP | 98 | |
| #79 | 121.160.217.*** | AS4766Korea Telecom | ISP | 98 | |
| #80 | 47.181.222.*** | AS5650Verizon Business | ISP | 98 | |
| #81 | 48.46.18.*** | AS7922Comcast Cable Communications, LLC | ISP | 98 | |
| #82 | 58.152.119.*** | AS4760PCCW IMS Limited | ISP | 98 | |
| #83 | 126.209.36.*** | AS135607Infinivan Inc. | ISP | 98 | |
| #84 | 86.88.141.*** | AS1136Kpn B.V. | ISP | 98 | |
| #85 | 36.227.242.*** | AS3462Chunghwa Telecom Co., Ltd. | ISP | 98 | |
| #86 | 203.75.214.*** | AS3462Chunghwa Telecom Co., Ltd. | ISP | 98 | |
| #87 | 119.234.26.*** | AS45143Singapore Telecom Mobile Pte Ltd | ISP | 98 | |
| #88 | 118.218.10.*** | AS9318SK Broadband Co Ltd | ISP | 98 | |
| #89 | 104.254.211.*** | AS21743Atlas Networks Corporation | ISP | 98 | |
| #90 | 12.104.15.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #91 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #92 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #93 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #94 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #95 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #96 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #97 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #98 | 107.140.230.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #99 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 | |
| #100 | 99.63.206.*** | AS7018AT&T Enterprises, LLC | ISP | 98 |
IPv4 only — IPv6 samples are incomplete (sparse public allocations plus varied /64 sampling by ISPs), which skews scores upward, so IPv6 is excluded from ranking for now
Next update --:--