Wynik sprawdzenia ASN AS34683 Telkea Telecom SA — wielkość sieci, routing BGP i dane rejestracyjne
IPv4 addresses
17 920
4 announced prefixes
IPv6 addresses
7.92 × 10²⁸
1 announced prefixes
BGP neighbours
…
CAIDA rank
#5081
Customer cone 4 ASNs
Estimated users
645
APNIC Labs estimate
RPKI
100% valid
0 invalid · 0 not covered
IXPs / facilities
1 / 4
Operator self-reported
Allocated
2005-03-16
RIPE NCC
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 87.254.96.0/19 | Valid | 8192 | ||
| 212.24.192.0/19 | Valid | 8192 | ||
| 185.69.216.0/22 | Valid | 1024 | ||
| 195.137.228.0/23 | Valid | 512 |
Geography
Where this network’s IPv4 addresses are located.
Luxembourg100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Obserwacja ruchu
AS34683 · Ostatnie 7 dniWdrożenie i użycie
Wdrożenie i wykorzystanie kluczowych protokołów
Bezpieczeństwo i ataki
Informacje o ruchu atakującym w warstwie sieci i aplikacji
Ogłoszenia BGP
Liczba ogłoszeń tras BGP na godzinę w ostatnich 7 dniach
Dane: Cloudflare Radar, na licencji CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 12:00–13:00
- Active hours
- 10 hrs
- Weekend vs weekday
- Weekdays heavier
- Busiest day
- Mon
Obecność w centrach danych
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-23 |
| Organization & company country | AS-to-organization data | 2026-10-22 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-22 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-23 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-23 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-20 |
| Network tags | Public routing data community tags | 2026-10-23 |
Uruchamianie strony trwa dłużej niż zwykle. Część zasobów mogła się nie wczytać. Spróbuj odświeżyć stronę.
Odśwież stronęWeryfikacja krzyżowa z wielu źródeł · Własna baza reputacji · Tylko prawdziwe dane