Risultato della ricerca ASN per AS6147 Integratel Perú S.A.A. — dimensioni della rete, routing BGP e registrazione
IPv4 addresses
1.518.848
1219 announced prefixes
IPv6 addresses
7.95 × 10²⁸
186 announced prefixes
BGP neighbours
…
CAIDA rank
#2082
Customer cone 14 ASNs
Estimated users
4,52 Mln
APNIC Labs estimate
RPKI
100% valid
0 invalid · 2 not covered
Average purity
86
23 sampled IPs
IXPs / facilities
1 / 1
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 181.64.0.0/16 | Valid | — | 65.536 | |
| 181.66.0.0/16 | Valid | — | 65.536 | |
| 190.40.0.0/16 | Valid | — | 65.536 | |
| 190.41.0.0/16 | Valid | — | 65.536 | |
| 190.42.0.0/16 | Valid | — | 65.536 | |
| 190.43.0.0/16 | Valid | — | 65.536 | |
| 190.232.0.0/16 | Valid | — | 65.536 | |
| 190.233.0.0/16 | Valid | — | 65.536 | |
| 190.234.0.0/16 | Valid | — | 65.536 | |
| 190.235.0.0/16 | Valid | — | 65.536 | |
| 190.236.0.0/16 | Valid | — | 65.536 | |
| 190.237.0.0/16 | Valid | — | 65.536 | |
| 190.238.0.0/16 | Valid | — | 65.536 | |
| 201.230.0.0/16 | Valid | — | 65.536 | |
| 201.240.0.0/16 | Valid | — | 65.536 | |
| 190.41.0.0/17 | Valid | — | 32.768 | |
| 201.230.128.0/17 | Valid | — | 32.768 | |
| 190.239.192.0/18 | Valid | — | 16.384 | |
| 200.106.64.0/18 | Valid | — | 16.384 | |
| 200.121.0.0/18 | Valid | — | 16.384 |
Only the first 500 prefixes are listed; address counts and geography use all prefixes.
/24 block profile
One square per /24: colour shows the risk type, shade how many addresses are flagged, stripes mark datacenter blocks. Click a square to see all 256 addresses.
/24s with data 84 / 5933 (1%) · flagged 71
Hover a square for its numbers; click to see all 256 addresses.
Each prefix shows its 64 /24s with the most data. Built daily from lookups, neighbour sampling, public lists and block screening.
IP reputation
IPs from this network that CleanIP has analysed: purity, abuse reports and the riskiest /24 blocks.
Purity distribution
0.07%
Share of IPv4 reported or blocklisted
1023
Listed IPs
23
Analysed IPs
Riskiest /24 blocks
| /24 block | Flagged | Analysed |
|---|---|---|
| 200.107.142.0/24 | 1 | 1 |
| 200.48.65.0/24 | 1 | 1 |
| 201.230.15.0/24 | 1 | 1 |
Flagged = VPN, proxy, Tor or purity below 50. Samples come from user lookups and neighbour sampling, not every address in this network.
Geography
Where this network’s IPv4 addresses are located.
Peru100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Osservazione del traffico
AS6147 · Ultimi 7 giorniAdozione e utilizzo
Adozione e utilizzo dei protocolli principali
Sicurezza e attacchi
Dati sul traffico di attacco a livello di rete e di applicazione
Annunci BGP
Annunci di route BGP all'ora negli ultimi 7 giorni
Dati: Cloudflare Radar, con licenza CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 02:00–03:00
- Active hours
- 17 hrs
- Weekend vs weekday
- Weekdays ≈ weekends
- Busiest day
- Wed
Presenza nei datacenter
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-23 |
| Registered address & allocation date | RIR registration data (RDAP) | 2026-10-11 |
| Organization & company country | AS-to-organization data | 2026-10-22 |
| Network type | CleanIP ASN canon | 2026-10-23 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-22 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-23 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-23 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-20 |
| Network tags | Public routing data community tags | 2026-10-23 |
| IP reputation | CleanIP lookups and neighbour sampling | — |
La pagina sta impiegando più tempo del previsto ad avviarsi. Alcune risorse potrebbero non essere state caricate. Prova a ricaricarla.
Ricarica la paginaVerifiche incrociate da più fonti · Dati di reputazione propri · Solo dati reali