Risultato della ricerca ASN per AS1140 Stichting Internet Domeinregistratie Nederland — dimensioni della rete, routing BGP e registrazione
IPv4 addresses
3328
9 announced prefixes
IPv6 addresses
7.92 × 10²⁸
3 announced prefixes
BGP neighbours
…
CAIDA rank
#23.742
Customer cone 1 ASNs
RPKI
100% valid
0 invalid · 0 not covered
IXPs / facilities
3 / 2
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 94.198.152.0/21 | Valid | 2048 | ||
| 185.76.132.0/22 | Valid | 1024 | ||
| 94.198.152.0/24 | Valid | 256 | ||
| 94.198.153.0/24 | Valid | 256 | ||
| 94.198.154.0/24 | Valid | 256 | ||
| 94.198.156.0/24 | Valid | 256 | ||
| 94.198.158.0/24 | Valid | 256 | ||
| 94.198.159.0/24 | Valid | 256 | ||
| 193.176.144.0/24 | Valid | 256 |
Geography
Where this network’s IPv4 addresses are located.
Netherlands100.0%
- Scope
- Single country
- In registered country
- 100.0%
Estimated by sampling IPv4 ranges against a geolocation database.
Osservazione del traffico
AS1140 · Ultimi 7 giorniAdozione e utilizzo
Adozione e utilizzo dei protocolli principali
Sicurezza e attacchi
Dati sul traffico di attacco a livello di rete e di applicazione
Annunci BGP
Annunci di route BGP all'ora negli ultimi 7 giorni
Dati: Cloudflare Radar, con licenza CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
A pronounced day/night rhythm, typical of networks with human users.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 07:00–08:00
- Active hours
- 8 hrs
- Weekend vs weekday
- Weekdays heavier
- Busiest day
- Thu
Presenza nei datacenter
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-23 |
| Organization & company country | AS-to-organization data | 2026-10-22 |
| Network type | CleanIP ASN canon | 2026-09-12 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-22 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-23 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-23 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Network tags | Public routing data community tags | 2026-10-23 |
La pagina sta impiegando più tempo del previsto ad avviarsi. Alcune risorse potrebbero non essere state caricate. Prova a ricaricarla.
Ricarica la paginaVerifiche incrociate da più fonti · Dati di reputazione propri · Solo dati reali