Ergebnis der ASN-Abfrage für AS23470 ReliableSite.Net LLC – Netzgröße, BGP-Routing und Registrierung
IPv4 addresses
50.432
197 announced prefixes
IPv6 addresses
2.64 × 10²⁷
28 announced prefixes
BGP neighbours
…
CAIDA rank
#1.008
Customer cone 38 ASNs
Estimated users
91.800
APNIC Labs estimate
RPKI
79% valid
5 invalid · 43 not covered
Average purity
73
168 sampled IPs
IXPs / facilities
5 / 11
Operator self-reported
History
How prefixes were announced and changed hands, registration changes, and outage or hijack incidents.
Loading routing history…
IP ranges
Currently announced prefixes with their RIR registration and geolocation.
| Prefix | RPKI | Registration | Geolocation | Addresses |
|---|---|---|---|---|
| 2.26.161.0/24 | Not found | ipxoRIPE | 256 | |
| 2.27.233.0/24 | Valid | ipxoRIPE | 256 | |
| 5.231.61.0/24 | Valid | 256 | ||
| 23.26.127.0/24 | Valid | — | 256 | |
| 23.26.207.0/24 | Valid | — | 256 | |
| 23.166.24.0/24 | Valid | — | 256 | |
| 31.14.9.0/24 | Valid | 256 | ||
| 31.14.162.0/24 | Valid | 256 | ||
| 31.58.49.0/24 | Invalid | 256 | ||
| 37.156.34.0/24 | Not found | 256 | ||
| 40.27.51.0/24 | Invalid | — | 256 | |
| 45.58.112.0/24 | Valid | — | 256 | |
| 45.58.113.0/24 | Valid | — | 256 | |
| 45.58.114.0/24 | Valid | — | 256 | |
| 45.58.115.0/24 | Valid | — | 256 | |
| 45.58.116.0/24 | Valid | — | 256 | |
| 45.58.117.0/24 | Valid | — | 256 | |
| 45.58.118.0/24 | Valid | — | 256 | |
| 45.58.119.0/24 | Valid | — | 256 | |
| 45.58.120.0/24 | Valid | — | 256 |
/24 block profile
One square per /24: colour shows the risk type, shade how many addresses are flagged, stripes mark datacenter blocks. Click a square to see all 256 addresses.
/24s with data 115 / 197 (58%) · flagged 105
Hover a square for its numbers; click to see all 256 addresses.
Each prefix shows its 64 /24s with the most data. Built daily from lookups, neighbour sampling, public lists and block screening.
IP reputation
IPs from this network that CleanIP has analysed: purity, abuse reports and the riskiest /24 blocks.
Purity distribution
2.54%
Share of IPv4 reported or blocklisted
1.210
Listed IPs
168
Analysed IPs
Riskiest /24 blocks
| /24 block | Flagged | Analysed |
|---|---|---|
| 172.96.141.0/24 | 2 | 19 |
| 172.96.142.0/24 | 2 | 7 |
| 104.128.72.0/24 | 1 | 14 |
| 172.96.161.0/24 | 1 | 13 |
| 172.96.160.0/24 | 1 | 11 |
| 104.238.220.0/24 | 1 | 6 |
| 172.96.140.0/24 | 1 | 6 |
| 104.238.221.0/24 | 1 | 4 |
| 104.243.33.0/24 | 1 | 3 |
| 104.243.39.0/24 | 1 | 1 |
Flagged = VPN, proxy, Tor or purity below 50. Samples come from user lookups and neighbour sampling, not every address in this network.
Geography
Where this network’s IPv4 addresses are located.
United States94.4%
United Arab Emirates1.0%
Hong Kong1.0%
Seychelles0.5%
Hungary0.5%
New Zealand0.5%
- Scope
- Regional
- In registered country
- 94.4%
Estimated by sampling IPv4 ranges against a geolocation database.
Traffic-Beobachtung
AS23470 · Letzte 7 TageVerbreitung & Nutzung
Verbreitung und Nutzung wichtiger Protokolle
Sicherheit & Angriffe
Einblicke in Angriffstraffic auf Netzwerk- und Anwendungsebene
BGP-Ankündigungen
BGP-Routenankündigungen pro Stunde in den letzten 7 Tagen
Daten: Cloudflare Radar, lizenziert unter CC BY-NC 4.0
Activity
Hourly traffic over the last 7 days, normalized to this network’s peak.
Fairly flat around the clock, typical of server or hosting networks.
| 00 | 06 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
- Peak hour
- 07:00–08:00
- Active hours
- 24 hrs
- Weekend vs weekday
- Weekdays ≈ weekends
- Busiest day
- Sat
Präsenz in Rechenzentren
WHOIS record
The registry’s record for this AS number: holder, status, dates and contacts.
Sources
Where the information on this page comes from and when it was updated.
| Information | Source | Updated |
|---|---|---|
| Registered country | RIR daily delegation statistics | 2026-10-22 |
| Registered address & allocation date | RIR registration data (RDAP) | 2026-10-07 |
| Organization & company country | AS-to-organization data | 2026-10-21 |
| Network type | CleanIP ASN canon | 2026-10-22 |
| Exchanges & facilities | Operator self-reported interconnection data | 2026-10-21 |
| Announced prefixes & BGP neighbours | Public BGP routing data | 2026-10-22 |
| IPv4 geography | Geolocation database | — |
| RPKI validation | RPKI ROA validation data | 2026-10-22 |
| Rank & customer cone | CAIDA AS Rank | 2026-10-01 |
| Estimated users (APNIC) | APNIC Labs user estimates | 2026-10-19 |
| Network tags | Public routing data community tags | 2026-10-22 |
| IP reputation | CleanIP lookups and neighbour sampling | — |
Die Seite braucht länger zum Starten. Einige Ressourcen wurden möglicherweise nicht geladen. Bitte laden Sie die Seite neu.
Seite neu ladenAbgleich mehrerer Quellen · Eigene Reputationsdaten · Nur echte Daten